If you're looking to live in the country with few neighbors and a lot of open spaces check this one out. It's located in a agricultural area with farms and ranches in Diamond Valley just North of Eureka, Nevada. Owner has additional water rights available if you wanted to split it into smaller parcels for family members or whomever. Roads are good standard and as we understand it County maintained. This one already has power and well in place so shouldn't take long to get to living on it!
| MLS # | 3628418 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | Bottari & Associates | Paul Bottari |
| Zoning | OS |
|---|---|
| Acreage | 46.20 |
| Property View | Yes |
| Exterior Features | Corner Lot, Fence |
|---|---|
| Lot Features | Adjacent To Public Land |
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 1000 |
|---|
| State | NV |
|---|---|
| County | Eureka |
| City | Eureka |
| Zip Code | 89316 |
| Area | Eureka County |
| Subarea | Other Eureka County |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $240,000 low | high Med: $381,000 On site: 57 low | high Med: 72 | |
| State | NV |
|---|---|
| County | Eureka |
| City | Eureka |
| Zip Code | 89316 |
| Area | Eureka County |
| Subarea | Other Eureka County |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $240,000 low | high Med: $381,000 On site: 57 low | high Med: 72 | |
![]() | $240,0000 Gitla AveEureka, NV 89316 |