Welcome home to this beautiful two-story stucco residence ideally situated on the highly desirable Westside of Carson City. Capturing picturesque views of the surrounding city and mountains, this home offers comfort and style. The kitchen features granite countertops, rich wood cabinetry, and an atrium door leading directly to the patio-ideal for indoor-outdoor living and entertaining. Step outside to a blank canvas where you have the flexibility to create your own custom outdoor entertaining area to suit your lifestyle. Additional highlights include durable tile flooring throughout main areas, central air conditioning, a relaxing garden tub in the guest bath, beautifully maintained front yard landscaping, and a fully insulated 3-car garage. Don't miss this Westside gem!
| MLS # | 260013426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 21 |
| Listing Provided By | Dickson Realty - Carson City | Jennifer Davies |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,752 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.23 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3849 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $586,500 low | high Med: $774,900 sqft: 1,752 low | high Med: 2,487 $ / sqft: $335 low | high Med: $312 On site: 21 low | high Med: 63 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89703) | |
Price: $586,500 low | high Med: $774,900 sqft: 1,752 low | high Med: 2,487 $ / sqft: $335 low | high Med: $312 On site: 21 low | high Med: 63 | |