New ListingWelcome to this charming 3-bedroom, 2-bath home situated on a desirable corner lot! Perfect for first-time homebuyers or those looking to downsize, this home offers a comfortable and functional layout with a 2-car garage. Enjoy the spacious backyard, ideal for outdoor gatherings, entertaining, gardening, or simply relaxing. With plenty of potential to make it your own, this home is a wonderful opportunity for homeownership. Don't miss out-schedule your showing today!
| MLS # | 260014015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Fathom Realty | Tonirose Calimlim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,413 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF11 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters, None |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2280 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Peek Parcel Unit 1 Phase 3 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in Peek Parcel Unit 1 Phase 3) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,413 low | high Med: 1,413 $ / sqft: $318 low | high Med: $318 On site: 2 low | high Med: 2 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Peek Parcel Unit 1 Phase 3 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in Peek Parcel Unit 1 Phase 3) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,413 low | high Med: 1,413 $ / sqft: $318 low | high Med: $318 On site: 2 low | high Med: 2 | |
![]() | $435,000667 Osino DriveReno, NV 89506 |