2 bed one bath condo in Smithridge Greens. Living room and kitchen downstairs, along with washer dryer hookup. 2 bedrooms and storage area upstairs along with full bathroom. Carport parking space attached in back. Trash included. Close to schools, shopping, transportation. Come check this one out today!
| MLS # | 260013705 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $319 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 12 |
| Listing Provided By | Assist-2-Sell Buyers & Sellers | Ernie Pomin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | MUCC |
| Heating | Baseboard, Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Attached, Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 559 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Smithridge Green 1 |
| School District | Galena |
| Elementary School | Smithridge |
| High School | Galena |
| Listing VS Median (in Smithridge Green 1) | |
Price: $219,999 low | high Med: $224,950 sqft: 882 low | high Med: 882 $ / sqft: $249 low | high Med: $255 On site: 12 low | high Med: 62.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Smithridge Green 1 |
| School District | Galena |
| Elementary School | Smithridge |
| High School | Galena |
| Listing VS Median (in Smithridge Green 1) | |
Price: $219,999 low | high Med: $224,950 sqft: 882 low | high Med: 882 $ / sqft: $249 low | high Med: $255 On site: 12 low | high Med: 62.5 | |