New ListingLocated on the west side of Fallon, Nevada close to Soda Lake Recreation Area. Power is close by and property can be subdivided. With mature trees, and level ground, this parcel offers beautiful views of the surrounding valley. There are no water rights and no CC&R's.
| MLS # | 260013894 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Berney Realty, LTD | Cari Norcutt |
| Zoning | A10 |
|---|---|
| Acreage | 40.23 |
| Property View | Yes |
| Lot Features | Level |
|---|---|
| Road Responsibility | Private Maintained Road |
| Fencing | None |
| Utilities | None |
|---|---|
| Sewer | None |
| Senior Community Yes / No | No |
|---|
| Property | 2481 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $125,000 low | high Med: $422,450 On site: 3 low | high Med: 95 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $125,000 low | high Med: $422,450 On site: 3 low | high Med: 95 | |