Opportunity awaits in Carson City! This 3-bedroom, 2-bathroom home with a 2-car garage sits on a spacious lot of nearly half an acre, offering plenty of room to make it your own. The property features a convenient pull-through driveway and generously sized front and back yards, providing endless possibilities for outdoor enjoyment. The backyard is a blank slate for your imagination, whether you envision a garden, outdoor entertaining space, or simply room to spread out. There's even an existing chicken coop for those interested in a little backyard homesteading! With some updating and personal touches, this property has the potential to become something truly special. Perfect for buyers looking to add their own style and create a home that fits their vision. Bring your ideas and come see the potential for yourself!
| MLS # | 260012848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1987 |
| Days On Site | 35 |
| Listing Provided By | RidgeNV, LLC | Rebecca Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF12 |
| Acreage | 0.49 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Ceiling Fan(s), Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Attached, Garage, Garage Door Opener, Heated Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1632 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $520,000 low | high Med: $533,911 sqft: 1,420 low | high Med: 1,683 $ / sqft: $366 low | high Med: $317 On site: 35 low | high Med: 25 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $520,000 low | high Med: $533,911 sqft: 1,420 low | high Med: 1,683 $ / sqft: $366 low | high Med: $317 On site: 35 low | high Med: 25 | |