Welcome to this beautiful, remodeled home, new flooring, and carpets, marble counter tops in the kitchen with new sink and faucet with all new appliances!!. New HVAC and water heater, new windows on lower level on home too. All bathrooms with new counter tops and sinks and new toilets. All new blinds in home. Back deck was rebuilt and stained, and new retaining walls were replaced in both front and back yard., They are beautiful and enough room for your gardens or plants. Garage has been finished out too. Also new rain gutters. This is a must-see home. Come take a look .
| MLS # | 260013524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1991 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Professionals-Dayton | Christine Newell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,508 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.11 |
| Property View | Yes |
| Heating | Forced Air, Hot Water, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Blinds, Double Pane Windows, Metal Frames |
| Interior Features | High Ceilings, Pantry, Smart Thermostat |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Washer, Water Softener Rented |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2282 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $495,000 low | high Med: $533,911 sqft: 1,508 low | high Med: 1,683 $ / sqft: $328 low | high Med: $317 On site: 17 low | high Med: 24 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89701 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Al Seeliger |
| High School | Carson |
| Listing VS Median (in 89701) | |
Price: $495,000 low | high Med: $533,911 sqft: 1,508 low | high Med: 1,683 $ / sqft: $328 low | high Med: $317 On site: 17 low | high Med: 24 | |