New ListingRoom for everyone and a location that makes everyday living easy! This spacious four-bedroom home in Cold Springs offers plenty of room for the whole family, with fresh new interior paint and carpet giving the home a clean, refreshed feel. A three-car garage provides ample space for vehicles, storage, and all your outdoor gear. Enjoy the convenience of being within walking distance to the middle school and just a block from off-road trails, perfect for exploring and enjoying the outdoors right from your neighborhood. Whether it's room to grow, space to play, or easy access to the outdoor lifestyle Northern Nevada is known for, this home is ready to welcome you!
| MLS # | 260013903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $132 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 6 |
| Listing Provided By | BHG Drakulich Realty | Johanna Summersett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | sfr |
| Acreage | 0.31 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | High Ceilings, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5110 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Woodland Village Phase 16 |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Woodland Village Phase 16) | |
Price: $510,000 low | high Med: $510,000 sqft: 2,112 low | high Med: 2,112 $ / sqft: $241 low | high Med: $241 On site: 6 low | high Med: 6 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Woodland Village Phase 16 |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Woodland Village Phase 16) | |
Price: $510,000 low | high Med: $510,000 sqft: 2,112 low | high Med: 2,112 $ / sqft: $241 low | high Med: $241 On site: 6 low | high Med: 6 | |