New ListingWelcome to 172620 Cold springs Road!This home is turn key and definitely not a turkey.No need be spooked by a shoddy roof, old furnace or water heater, outdated plumbing and electrical systems as this home is less than 3 years young.The one third acre lot provides ample room for the ever popular RV parking, bring along your boats, ATV's, and add some sheds if so inclinedStep into to this open airy floor plan that makes you feel welcome the moment you walk in.A plethora of windows throughout produce an abundance of beautiful natural light.The kitchen features stainless steel appliances, a spacious kitchen island, plenty of counter and cabinet space, the cabinet and counter top colors are very pleasing to the eyes.A spacious master bedroom with a walk in shower, double sinks and a walk in closet for makes for tranquility and a peaceful nights sleep.You can make the backyard entertainment central for for your family and friends, fire up a tasty BBQ with a beverage of your choice, or relax in the beautiful , calming Nevada sunrise with a cup of a coffee and a good book.Come wrap up this present just in time for Christmas!The security system, refrigerator and shed in back yard do not convey with the property. However, these are negotiable items outside of escrow.
| MLS # | 260013999 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Professionals-Sparks | Gary Monardo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,493 |
| Story(s) | 1 |
| Zoning | MDS |
| Acreage | 0.34 |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows |
| Interior Features | Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Self Cleaning Oven, Smart Appliance(s), Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point |
| Fencing | Partial |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Internet Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1650 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Reno Park Mobile Home Estates |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Reno Park Mobile Home Estates) | |
Price: $420,000 low | high Med: $347,500 sqft: 1,493 low | high Med: 1,107 $ / sqft: $281 low | high Med: $332 On site: 3 low | high Med: 14 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Reno Park Mobile Home Estates |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Reno Park Mobile Home Estates) | |
Price: $420,000 low | high Med: $347,500 sqft: 1,493 low | high Med: 1,107 $ / sqft: $281 low | high Med: $332 On site: 3 low | high Med: 14 | |
![]() | $399,90017585 Fantail StreetReno, NV 89508 |
![]() | $399,00017430 Macaw LaneReno, NV 89508 |
![]() | $389,0004025 Grouse WayReno, NV 89508 |
![]() | $369,90017945 Blackbird DriveReno, NV 89508 |